top of page
Featured PreLeased Asset
7000305 | PreLeased Office | Suncity Success Tower | MNC Law Firm |




1/5
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Golf Course Extension Road | Gurgaon | Suncity Success Tower | MNC Law Firm | 1900 | 7.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
79 | 150100 | 15% | 3 | 9 | Jul-16 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

