top of page
Featured PreLeased Asset
7000309 | PreLeased Office | Eros City Square | Water MNC |




1/5
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Golf Course Extension Road | Gurgaon | Eros City Square | Water MNC | 1286 | 7 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
75 | 96450 | 15% | 6 | 9 | Mar-17 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

