top of page
Featured PreLeased Asset
7000311 | PreLeased Office | Veritas Business Suites | Corporate Brand Advisory MNC |




1/4
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
GolfCourse Road | Gurgaon | Veritas Business Suites | Corporate Brand Advisory MNC | 2938 | 6.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
105 | 308490 | 15% | 5 | 9 | Jan-17 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

