top of page
Featured PreLeased Asset
7000314 | PreLeased Office | MGF Metropolis | Digital MNC |



1/2
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
MG Road | Gurgaon | MGF Metropolis | Digital MNC | 2000 | 7 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
109 | 218000 | 15% | 3 | 9 | Nov-16 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

