top of page
Featured PreLeased Asset
7000315 | PreLeased Office | MGF Metropolis | Intl. Coffee Chain |



1/2
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
MG Road | Gurgaon | MGF Metropolis | Intl. Coffee Chain | 2383 | 8 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
185 | 440855 | 15% | 3 | 9 | Mar-15 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

