top of page
Featured PreLeased Asset
7000316 | PreLeased Office | MGF Metropolis | US MNC |



1/2
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
MG Road | Gurgaon | MGF Metropolis | US MNC | 1008 | 6.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
103 | 103824 | 15% | 4 | 9 | 01-Apr-16 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

