top of page
Featured PreLeased Asset
7000318 | PreLeased Office | DLF Star Tower | Investment Banking Co. |




1/4
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
NH8 | Gurgaon | DLF Star Tower | Investment Banking Co. | 1013 | 7.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
85 | 86105 | 10% | 3 | 9 | Oct-14 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

