top of page
Featured PreLeased Asset
7000319 | PreLeased Office | Spaze IT - A | Communications MNC |




1/3
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Sohna Road | Gurgaon | Spaze IT - A | Communications MNC | 1682 | 6.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
63 | 105966 | 15% | 3 | 9 | Jul-16 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

