top of page
Featured PreLeased Asset
7000320 | PreLeased Office | Spaze Platinum Tower | Intl. Digital Giant |




1/3
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Sohna Road | Gurgaon | Spaze Platinum Tower | Intl. Digital Giant | 911 | 6.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
62 | 56482 | 12% | 4.5 | 9 | Aug-15 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

