top of page
Featured PreLeased Asset
7000322 | PreLeased Office | Iris Tech park | Valuation Advisory Co. |



1/2
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Sohna Road | Gurgaon | Iris Tech park | Valuation Advisory Co. | 1800 | 7.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
63 | 113400 | 15% | 3 | 9 | Jul-15 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

