top of page
Featured PreLeased Asset
7000323 | PreLeased Office | Spaze IT - B | Agro MNC Co. |




1/3
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Sohna Road | Gurgaon | Spaze IT - B | Agro MNC Co. | 996 | 7.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
62 | 61752 | 15% | 4 | 9 | April-16 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

